Systems
Consultant approvals
Supports and hangers
Abbreviations
| PO | Purchase order — أمر شراء |
|---|---|
| QA | Quality assurance — ضمان الجودة |
| Abbreviation | Definition |
|---|---|
| AABC | Associated Air Balance Council — هيئة موازنة الهواء |
| AAV | Automatic air vent — صمام تنفيس هواء تلقائي |
| AFFL | Above finished floor level — فوق منسوب الأرضية النهائية |
| AGF | Alarm gong / flow-test assembly — مجموعة جرس إنذار واختبار التدفق |
| AHU | Air handling unit — وحدة مناولة هواء |
| AL | Aluminium — ألومنيوم |
| ANSI | American National Standards Institute — المعهد الأمريكي للمعايير |
| AS | Air separator — فاصل هواء |
| ASHRAE | American Society of Heating, Refrigerating and Air-Conditioning Engineers — جمعية مهندسي التدفئة والتبريد والتكييف |
| ASME | American Society of Mechanical Engineers — الجمعية الأمريكية للمهندسين الميكانيكيين |
| ASTM | ASTM International — جهة معايير المواد والاختبارات |
| BFP | Backflow preventer — مانع تدفق عكسي |
| BFV | Butterfly valve — محبس فراشة |
| BIM | Building information modelling — نمذجة معلومات البناء |
| BMS | Building management system — نظام إدارة المبنى |
| BOQ | Bill of quantities — جدول الكميات |
| BS | British Standard — معيار بريطاني |
| BTU | British thermal unit — وحدة حرارية بريطانية |
| CFM | Cubic feet per minute — قدم مكعب في الدقيقة |
| CHW | Chilled water — مياه مبردة |
| CO | Carbon monoxide — أول أكسيد الكربون |
| CO₂ | Carbon dioxide — ثاني أكسيد الكربون |
| CPVCS | Car park ventilation control system — نظام تحكم تهوية مواقف السيارات |
| CRAC | Computer room air conditioning — تكييف غرف الحاسوب |
| CS | Carbon steel — فولاذ كربوني |
| CSV | Comma-separated values — ملف بيانات مفصولة بفواصل |
| Cu | Copper — نحاس |
| DIN | German Institute for Standardization — المعهد الألماني للتقييس |
| DN | Nominal diameter — القطر الاسمي |
| DPCV | Differential pressure control valve — محبس تحكم فرق الضغط |
| DWV | Drain, waste and vent — صرف وفضلات وتهوية |
| DX | Direct expansion — تمدد مباشر |
| EAF | Exhaust air fan — مروحة طرد هواء |
| EGP | Egyptian pound — جنيه مصري |
| EN | European standard — معيار أوروبي |
| EPDM | Ethylene propylene diene rubber — مطاط إيثيلين بروبيلين |
| ERW | Electric resistance welded — ملحوم بالمقاومة الكهربائية |
| EUR | Euro — يورو |
| EWH | Electric water heater — سخان مياه كهربائي |
| FAF | Fresh air fan — مروحة هواء نقي |
| FAHU | Fresh air handling unit — وحدة مناولة هواء نقي |
| FCU | Fan coil unit — وحدة ملف ومروحة |
| FD | Floor drain or fire damper — مصرف أرضية أو بوابة حريق حسب البند |
| FDC | Fire department connection — وصلة الدفاع المدني |
| FE | Fire extinguisher — طفاية حريق |
| FF | Fire fighting — مكافحة الحريق |
| FIG | Figure / model reference — رقم طراز |
| FM | FM Approvals — جهة اعتماد منتجات الحماية من المخاطر |
| FP | Fire pump / fire protection — مضخة حريق أو حماية من الحريق حسب البند |
| FS | Face size — مقاس وجه المخرج |
| GI | Galvanised iron — حديد مجلفن |
| GRP | Glass-reinforced plastic — بلاستيك مقوى بالألياف الزجاجية |
| GV | Gate valve — محبس بوابة |
| HDPE | High-density polyethylene — بولي إيثيلين عالي الكثافة |
| HP | Horsepower — حصان قدرة |
| HR | Hose reel — بكرة خرطوم |
| HVAC | Heating, ventilation and air conditioning — التدفئة والتهوية والتكييف |
| HX | Heat exchanger — مبادل حراري |
| ID | Inside diameter / identifier — القطر الداخلي أو المعرّف حسب السياق |
| IPS | Iron pipe size — مقاس مواسير الحديد |
| ISO | International Organization for Standardization — المنظمة الدولية للتقييس |
| JP | Jockey pump — مضخة تعويض ضغط |
| kg | Kilogram — كيلوجرام |
| kPa | Kilopascal — كيلوباسكال |
| kW | Kilowatt — كيلووات |
| L | Litre — لتر |
| L/s | Litres per second — لتر في الثانية |
| lm | Linear metre — متر طولي |
| LOD | Level of development — مستوى تطوير النموذج |
| LS | Lump sum — مبلغ مقطوع |
| m | Metre — متر |
| MB | Megabyte — ميجابايت |
| MEP | Mechanical, electrical and plumbing — ميكانيكا وكهرباء وصحي |
| MFSD | Motorized fire and smoke damper — بوابة حريق ودخان بمحرك |
| MI | Malleable iron — حديد قابل للطرق |
| min | Minute — دقيقة |
| mm | Millimetre — مليمتر |
| MS | Material submittal — مستند اعتماد المواد |
| MSS | Manufacturers Standardization Society — جمعية توحيد معايير المصنعين |
| MVD | Motorized volume damper — بوابة ضبط الهواء بمحرك |
| m² | Square metre — متر مربع |
| m³ | Cubic metre — متر مكعب |
| NDE | Non-destructive examination — فحص غير إتلافي |
| NEBB | National Environmental Balancing Bureau — هيئة اختبار وموازنة الأنظمة |
| NFPA | National Fire Protection Association — الجمعية الوطنية للحماية من الحريق |
| No. | Number — عدد |
| NS | Neck size — مقاس رقبة المخرج |
| O&M | Operation and maintenance — تشغيل وصيانة |
| OD | Outside diameter — القطر الخارجي |
| OS&Y | Outside screw and yoke — مسمار وساق محبس ظاهرين |
| oz | Ounce — أونصة |
| Pa | Pascal — باسكال |
| PAF | Project fan tag — رمز مروحة بالمشروع |
| pcs | Pieces — قطع |
| Portable document format — مستند ثابت التنسيق | |
| PICV | Pressure-independent control valve — محبس تحكم مستقل عن الضغط |
| PK | Procurement key — معرّف بند الشراء |
| PLC | Programmable logic controller — متحكم منطقي قابل للبرمجة |
| PN | Nominal pressure — الضغط الاسمي |
| PP | Polypropylene — بولي بروبيلين |
| PPR | Polypropylene random copolymer — بولي بروبيلين عشوائي |
| PTFE | Polytetrafluoroethylene — تفلون |
| PVC | Polyvinyl chloride — بولي فينيل كلوريد |
| RAHU | Return air handling unit — وحدة مناولة هواء راجع |
| REC | Rectangular — مستطيل |
| RF | Return fan — مروحة هواء راجع |
| RFG | Refrigerant — وسيط تبريد |
| RFI | Request for information — طلب استيضاح |
| RFQ | Request for quotation — طلب عرض سعر |
| RPM | Revolutions per minute — دورة في الدقيقة |
| RWP | Rainwater pipe — ماسورة مياه أمطار |
| SCH | Schedule — فئة سمك جدار الماسورة |
| SMACNA | Sheet Metal and Air Conditioning Contractors’ National Association — جمعية مقاولي الصفائح المعدنية والتكييف |
| SPK | Sprinkler — رشاش حريق |
| SS | Stainless steel — فولاذ مقاوم للصدأ |
| TAB | Testing, adjusting and balancing — اختبار وضبط وموازنة |
| UL | Underwriters Laboratories — جهة اختبار واعتماد |
| UPVC | Unplasticized PVC — بولي فينيل كلوريد غير ملدن |
| US qt | US quart — ربع جالون أمريكي |
| USD | United States dollar — دولار أمريكي |
| UV | Ultraviolet — أشعة فوق بنفسجية |
| VD | Volume damper — بوابة ضبط كمية الهواء |
| VRF | Variable refrigerant flow — تدفق متغير لوسيط التبريد |
| WMF | Wall-mounted fan — مروحة حائط |
| WO | Without — بدون |
| WRAS | Water Regulations Approval Scheme — اعتماد مطابقة اشتراطات المياه |
| WS | Welded steel — فولاذ ملحوم |
An item can only be quoted, priced or purchased once its quantity has a recorded basis. Items held here are the ones where the extraction did not prove how many there are, or where the same physical equipment may appear more than once.
Approval register
Which of our items sit under each of the Owner's. Proposed from the specification section, the shape of the bill and the size; proposed, not decided — each one is yours to confirm or change. Nothing can be quoted to the Owner until the row it belongs to is settled.
Owner BOQ coverage
What the Owner is asked to pay for the work, priced from the Owner's own bill of quantities, because that is how the Owner reads a price. An Owner item reaches this screen only once somebody has settled which of our items sit under it and every one of those carries a built-up rate. Anything short of that is named below with the reason, rather than quoted at nothing.
While this is in force, an administrator may record signatures that were made on printed documents. Every such signature needs the scanned signed page, the name of the person who signed and the date, and is marked as a paper signature wherever it appears. End it as soon as the application is working again.
Import a new project BOQ
Columns: Item_ID, Description, System, Package, Unit, Size, Material, Owner_Qty, Extracted_Qty
Optional. If you upload an image of your signature it appears on documents you sign from then on. It is taken as it is at the moment you sign, so replacing it later never changes a document you have already signed. Only you can set your own signature.
Changes somebody has put forward that do not take effect until you agree. Each one shows who asked and why.